
The applications of the induction heating furnace for forging: Pre-forging heating: applied to gear, ring gear, bearing, shackle, and rigging. Online heating: Pipe anti-corrosion coating, long steel rod heating, steel (wire) tube online quenching and tempering. Local heating: U-bolt bending, thermal assembly of the drum, steel pipe elbow, etc.
| Model | Power Input(3-Phase 4-Wire 50/60Hz) | Power Output | Capacity(Kg/h) | |||||||
| Power | Voltage | Current | DC Current | DC Voltage | MF Voltage | MF Frequency | Steel | Copper | Aluminum | |
| KGPS-50 | 50KW | 380V | 80A | 100A | 500V | 750V | 1-8KHZ | 125 | 282 | 234 |
| KGPS-50 | 50KW | 380V | 80A | 100A | 500V | 750V | 1-8KHZ | 125 | 282 | 234 |
| KGPS-750 | 750KW | 380V 660V | 1200A 680A | 1500A 850A | 500V 880V | 750V 1300V | 0.2-6KHZ | 1875 | 4230 | 3510 |
| Working Temperature: Steel 1250℃, Copper 900℃,Aluminum 500℃ | ||||||||||
| Power Consumption: Steel 350-550KWH/T, Copper 150-300KWH/T, Aluminum 180-400KWH/T | ||||||||||

October 24, 2025

October 23, 2025

October 23, 2025

March 18, 2025

March 18, 2025

March 18, 2025
+86-17538889778
info@lyheater.com
0086-17538889778